NPT (National Pipe Thread) and BSP (British Standard Pipe) threads are two common pipe and fitting seal fitting thread standards that differ in several ways.

The following is a detailed comparison of these two threads:
NPT Thread Definition and Standards:
Abbreviation for National (American) Pipe Thread, a 60-degree tapered pipe thread that belongs to the American standard. By the American Standards Institute (ANSI/ASME) development and management.
BSP Thread Definition and Standards:
It is the abbreviation of British Standard Pipe, which is the British standard, formulated and managed by the British Standards Institution (BSI).BSP thread is divided into three kinds: BSPP (Parallel Cylindrical Pipe Thread), BSPT (Tapered Pipe Thread) and BSPF (Fine Thread Pipe Thread).
NPT thread tooth angle and taper:
The tooth angle is 60 degrees with a taper, this design helps with sealing because when threaded connections are made, they seal better as the threads become tighter.
BSP Threads Tooth Angle & Taper:
BSPP: Internal threads only, equivalent to domestic 55 degree cylindrical (parallel) pipe threads, no taper.
BSPT: Tooth angle of 55 degrees, with 1:16 taper, commonly used in Europe and Commonwealth countries in the water and gas pipe industry.
BSPF: British fine-pitch pipe thread, mainly used for jointing.
NPT thread application characteristics:
Commonly used in North America and the use of ANSI specification occasions.
Have good sealing performance, commonly used in the transportation of liquids, gases, steam and hydraulic fluids.
Designed for metal-to-metal sealing, additional sealant is usually not required.
BSP thread application characteristics:
More common in the UK, Australia, New Zealand and other countries and regions.
BSPT and BSPP are used for sealing joints, while BSPF is used for general jointing.
BSP threads use a gasket or sealant to provide a seal.
NPT Thread Size:
| American Society of Mechanical Engineers National Pipe Thread Taper (NPT) | ||||||||||||||
| Nominal | Thread | Thread pitch P | Hand-tight engagement | Effective thread | Overall | Actual outside | Tap drill | |||||||
| pipe size | density | Length L1 | Turns | Diameter E1 | Length L2 | Turns | Diameter E2 | length L4 | diameter D | |||||
| inch | inch−1 | inch | mm | inch | inch | inch | inch | inch | inch | mm | inch | mm | ||
| 1⁄16 | 27 | 0.03703704 | 0.9407 | 0.16 | 4.32 | 0.28118 | 0.2611 | 7.05 | 0.2875 | 0.3896 | 0.313 | 7.95 | ||
| 1⁄8 | 27 | 0.03703704 | 0.9407 | 0.1615 | 4.36 | 0.3736 | 0.2639 | 7.13 | 0.38 | 0.3924 | 0.405 | 10.287 | 0.339 | 8.6106 |
| 1⁄4 | 18 | 0.05555555 | 1.4111 | 0.2278 | 4.1 | 0.49163 | 0.4018 | 7.23 | 0.5025 | 0.5946 | 0.54 | 13.716 | 7⁄16 | 11.113 |
| 3⁄8 | 18 | 0.05555555 | 1.4111 | 0.24 | 4.32 | 0.62701 | 0.4078 | 7.34 | 0.6375 | 0.6006 | 0.675 | 17.145 | 37⁄64 | 14.684 |
| 1⁄2 | 14 | 0.07142857 | 1.8143 | 0.32 | 4.48 | 0.77843 | 0.5337 | 7.47 | 0.79178 | 0.7815 | 0.84 | 21.336 | 23⁄32 | 18.2563 |
| 3⁄4 | 14 | 0.07142857 | 1.8143 | 0.339 | 4.75 | 0.98887 | 0.5457 | 7.64 | 1.00178 | 0.7935 | 1.05 | 26.67 | 59⁄64 | 23.4156 |
| 1 | 11 1⁄2 | 0.08695652 | 2.2087 | 0.4 | 4.6 | 1.23863 | 0.6828 | 7.85 | 1.25631 | 0.9845 | 1.315 | 33.401 | 1 5⁄32 | 29.3688 |
| 1 1⁄4 | 11 1⁄2 | 0.08695652 | 2.2087 | 0.42 | 4.83 | 1.58338 | 0.7068 | 8.13 | 1.60131 | 1.0085 | 1.66 | 42.164 | 1 1⁄2 | 38.1 |
| 1 1⁄2 | 11 1⁄2 | 0.08695652 | 2.2087 | 0.42 | 4.83 | 1.82234 | 0.7235 | 8.32 | 1.84131 | 1.0252 | 1.9 | 48.26 | 1 47⁄64 | 44.0531 |
| 2 | 11 1⁄2 | 0.08695652 | 2.2087 | 0.436 | 5.01 | 2.29627 | 0.7565 | 8.7 | 2.3163 | 1.0582 | 2.375 | 60.325 | 2 7⁄32 | 56.3563 |
| 2 1⁄2 | 8 | 0.125 | 3.175 | 0.682 | 5.46 | 2.76216 | 1.1375 | 9.1 | 2.79063 | 1.5712 | 2.875 | 73.025 | 2 5⁄8 | 66.675 |
| 3 | 8 | 0.125 | 3.175 | 0.766 | 6.13 | 3.3885 | 1.2 | 9.6 | 3.41563 | 1.6337 | 3.5 | 88.9 | 3 1⁄4 | 82.55 |
| 3 1⁄2 | 8 | 0.125 | 3.175 | 0.821 | 6.57 | 3.88881 | 1.25 | 10 | 3.91563 | 1.6837 | 4 | 101.6 | 3 3⁄4 | 95.25 |
| 4 | 8 | 0.125 | 3.175 | 0.844 | 6.75 | 4.38713 | 1.3 | 10.4 | 4.41563 | 1.7337 | 4.5 | 114.3 | 4 1⁄4 | 107.95 |
| 4 1⁄2 | 8 | 0.125 | 3.175 | 5 | 127 | 4 3⁄4 | 120.65 | |||||||
| 5 | 8 | 0.125 | 3.175 | 0.937 | 7.5 | 5.44929 | 1.4063 | 11.25 | 5.47863 | 1.84 | 5.563 | 141.3002 | 5 9⁄32 | 134.1438 |
| 6 | 8 | 0.125 | 3.175 | 0.958 | 7.66 | 6.50597 | 1.5125 | 12.1 | 6.54063 | 1.9462 | 6.625 | 168.275 | 6 11⁄32 | 161.1313 |
| 8 | 8 | 0.125 | 3.175 | 1.063 | 8.5 | 8.50003 | 1.7125 | 13.7 | 8.54063 | 2.1462 | 8.625 | 219.075 | ||
| 10 | 8 | 0.125 | 3.175 | 1.21 | 9.68 | 10.62094 | 1.925 | 15.4 | 10.66563 | 2.3587 | 10.75 | 273.05 | ||
| 12 | 8 | 0.125 | 3.175 | 1.36 | 10.88 | 12.61781 | 2.125 | 17 | 12.66563 | 2.5587 | 12.75 | 323.85 | ||
| 14 | 8 | 0.125 | 3.175 | 1.562 | 12.5 | 13.87263 | 2.25 | 18 | 13.91563 | 2.6837 | 14 | 355.6 | ||
| 16 | 8 | 0.125 | 3.175 | 1.812 | 14.5 | 15.87575 | 2.45 | 19.6 | 15.91563 | 2.8837 | 16 | 406.4 | ||
| 18 | 8 | 0.125 | 3.175 | 2 | 16 | 17.875 | 2.65 | 21.2 | 17.91563 | 3.0837 | 18 | 457.2 | ||
| 20 | 8 | 0.125 | 3.175 | 2.125 | 17 | 19.87031 | 2.85 | 22.8 | 19.91563 | 3.2837 | 20 | 508 | ||
| 24 | 8 | 0.125 | 3.175 | 2.375 | 19 | 23.86094 | 3.25 | 26 | 23.91563 | 3.6837 | 24 | 609.6 | ||
Quoted from: https://en.wikipedia.org/wiki/National_pipe_thread
Sizes are usually expressed in inches, such as 1/8 inch, 1/4 inch, etc. The marking includes the thread characteristic code (NPT), thread size code and rotation code.
BSP Thread Size:
| G / R | Thread | Thread | Major | Minor | Gauge | |||
| size | density | Pitch | diameter | diameter | length | |||
| TPI | ||||||||
| (in) | (in−1) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| 1⁄16 | 28 | 0.907 | 0.3041 | 7.723 | 0.2583 | 6.561 | 5⁄32 | 4 |
| 1⁄8 | 28 | 0.907 | 0.383 | 9.728 | 0.3372 | 8.566 | 5⁄32 | 4 |
| 1⁄4 | 19 | 1.337 | 0.518 | 13.157 | 0.4506 | 11.445 | 0.2367 | 6 |
| 3⁄8 | 19 | 1.337 | 0.656 | 16.662 | 0.5886 | 14.95 | 1⁄4 | 6.4 |
| 1⁄2 | 14 | 1.814 | 0.825 | 20.955 | 0.7335 | 18.631 | 0.3214 | 8.2 |
| 5⁄8 | 14 | 1.814 | 0.902 | 22.911 | 0.8105 | 20.587 | 0.3214 | 8.2 |
| 3⁄4 | 14 | 1.814 | 1.041 | 26.441 | 0.9495 | 24.117 | 3⁄8 | 9.5 |
| 7⁄8 | 14 | 1.814 | 1.189 | 30.201 | 1.0975 | 27.877 | 3⁄8 | 9.5 |
| 1 | 11 | 2.309 | 1.309 | 33.249 | 1.1926 | 30.291 | 0.4091 | 10.4 |
| 1 1⁄8 | 11 | 2.309 | 1.492 | 37.897 | 1.3756 | 34.939 | 0.4091 | 10.4 |
| 1 1⁄4 | 11 | 2.309 | 1.65 | 41.91 | 1.5335 | 38.952 | 1⁄2 | 12.7 |
| 1 3⁄8 | 11 | 2.309 | 1.745 | 44.323 | 1.6285 | 41.365 | 1⁄2 | 12.7 |
| 1 1⁄2 | 11 | 2.309 | 1.882 | 47.803 | 1.7656 | 44.845 | 1⁄2 | 12.7 |
| 1 5⁄8 | 11 | 2.309 | 2.082 | 52.883 | 1.9656 | 49.926 | 5⁄8 | 15.9 |
| 1 3⁄4 | 11 | 2.309 | 2.116 | 53.746 | 1.9995 | 50.788 | 5⁄8 | 15.9 |
| 1 7⁄8 | 11 | 2.309 | 2.244 | 56.998 | 2.1276 | 54.041 | 5⁄8 | 15.9 |
| 2 | 11 | 2.309 | 2.347 | 59.614 | 2.2306 | 56.656 | 5⁄8 | 15.9 |
| 2 1⁄4 | 11 | 2.309 | 2.587 | 65.71 | 2.4706 | 62.752 | 1 1⁄16 | 17.5 |
| 2 1⁄2 | 11 | 2.309 | 2.96 | 75.184 | 2.8435 | 72.226 | 1 1⁄16 | 17.5 |
| 2 3⁄4 | 11 | 2.309 | 3.21 | 81.534 | 3.0935 | 78.576 | 1 3⁄16 | 20.6 |
| 3 | 11 | 2.309 | 3.46 | 87.884 | 3.3435 | 84.926 | 1 3⁄16 | 20.6 |
| 3 1⁄4 | 11 | 2.309 | 3.7 | 93.98 | 3.5835 | 91.022 | 7⁄8 | 22.2 |
| 3 1⁄2 | 11 | 2.309 | 3.95 | 100.33 | 3.8335 | 97.372 | 7⁄8 | 22.2 |
| 3 3⁄4 | 11 | 2.309 | 4.2 | 106.68 | 4.0835 | 103.722 | 7⁄8 | 22.2 |
| 4 | 11 | 2.309 | 4.45 | 113.03 | 4.3335 | 110.072 | 1 | 25.4 |
| 5 1⁄2 | 11 | 2.309 | 4.95 | 125.73 | 4.8335 | 122.772 | 1 | 25.4 |
| 5 | 11 | 2.309 | 5.45 | 138.43 | 5.3335 | 135.472 | 1 1⁄8 | 28.6 |
| 5 1⁄2 | 11 | 2.309 | 5.95 | 151.13 | 5.8335 | 148.172 | 1 1⁄8 | 28.6 |
| 6 | 11 | 2.309 | 6.45 | 163.83 | 6.3335 | 160.872 | 1 1⁄8 | 28.6 |
| 7 | 10 | 2.54 | 7.45 | 189.23 | 7.322 | 185.979 | 1 3⁄8 | 34.9 |
| 8 | 10 | 2.54 | 8.45 | 214.63 | 8.322 | 211.379 | 1 1⁄2 | 38.1 |
| 9 | 10 | 2.54 | 9.45 | 240.03 | 9.322 | 236.779 | 1 1⁄2 | 38.1 |
| 10 | 10 | 2.54 | 10.45 | 265.43 | 10.322 | 262.179 | 1 5⁄8 | 41.3 |
| 11 | 8 | 3.175 | 11.45 | 290.83 | 11.29 | 286.766 | 1 5⁄8 | 41.3 |
| 12 | 8 | 3.175 | 12.45 | 316.23 | 12.29 | 312.166 | 1 5⁄8 | 41.3 |
| 13 | 8 | 3.175 | 13.68 | 347.472 | 13.52 | 343.408 | 1 5⁄8 | 41.3 |
| 14 | 8 | 3.175 | 14.68 | 372.872 | 14.52 | 368.808 | 1 3⁄4 | 44.5 |
| 15 | 8 | 3.175 | 15.68 | 398.272 | 15.52 | 394.208 | 1 3⁄4 | 44.5 |
| 16 | 8 | 3.175 | 16.68 | 423.672 | 16.52 | 419.608 | 1 7⁄8 | 47.6 |
| 17 | 8 | 3.175 | 17.68 | 449.072 | 17.52 | 445.008 | 2 | 50.8 |
| 18 | 8 | 3.175 | 18.68 | 474.472 | 18.52 | 470.408 | 2 | 50.8 |
Dimensions are usually expressed in metric units, such as millimeters or inches. the marking of BSP threads also includes the corresponding characteristic designator and size designator.
Conclusion:
When selecting and using BSP threads, ensure that all components conform to the same standard to ensure compatibility and sealing.
BSP threads are not compatible with other standards such as NPT (American National Standard Pipe Thread) and therefore cannot be used interchangeably.
When installing BSP threads, proper tools and techniques should be used to ensure a proper and tight threaded connection.
The choice of NPT or BSP depends on the specific application scenario, regional standards, and the required sealing performance.






